Colour: Minimum Length: Group By:
Agincourt RC Rink 2
| Date | Start | End | Mins | |
| Sun, Feb 15 | 5:15 PM | 6:15 PM | 60 | FFFF00 |
| Sun, Feb 22 | 5:15 PM | 6:15 PM | 60 | FFFF00 |
| Sun, Mar 01 | 5:15 PM | 6:15 PM | 60 | FFFF00 |
Commander Park Rink 1
| Date | Start | End | Mins | |
| Tue, Feb 17 | 10:00 PM | 11:00 PM | 60 | 00FFFF |
| Tue, Feb 24 | 10:00 PM | 11:00 PM | 60 | 00FFFF |
| Tue, Mar 03 | 10:00 PM | 11:00 PM | 60 | 00FFFF |
| Tue, Mar 10 | 10:00 PM | 11:00 PM | 60 | 00FFFF |
Malvern CRC Rink 1
| Date | Start | End | Mins | |
| Sat, Feb 14 | 9:00 AM | 10:00 AM | 60 | 00FFFF |
| Sat, Feb 14 | 4:00 PM | 5:00 PM | 60 | 00FFFF |
| Sat, Feb 14 | 6:00 PM | 8:30 PM | 150 | 00FFFF |
| Wed, Feb 18 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
Malvern CRC Rink 2
| Date | Start | End | Mins | |
| Sat, Feb 14 | 4:15 PM | 6:15 PM | 120 | 00FFFF |
| Mon, Feb 23 | 5:15 PM | 6:15 PM | 60 | 00FFFF |
Please contact your scheduler to book any times listed above