Colour: Minimum Length: Group By:
Agincourt RC Rink 1
Date | Start | End | Mins | |
Mon, Dec 30 | 9:00 PM | 10:00 PM | 60 | 00FFFF |
Agincourt RC Rink 2
Date | Start | End | Mins | |
Mon, Dec 30 | 9:15 PM | 10:15 PM | 60 | 00FFFF |
Commander Park Rink 2
Date | Start | End | Mins | |
Sun, Dec 29 | 8:15 AM | 12:15 PM | 240 | FFFF00 |
Mon, Dec 30 | 5:45 PM | 10:15 PM | 270 | 00FFFF |
Sun, Jan 05 | 8:15 AM | 12:15 PM | 240 | FFFF00 |
Malvern CRC Rink 1
Date | Start | End | Mins | |
Sat, Dec 28 | 3:00 PM | 7:00 PM | 240 | 00FFFF |
Sun, Dec 29 | 12:00 PM | 3:00 PM | 180 | 00FFFF |
Sun, Dec 29 | 3:00 PM | 5:00 PM | 120 | 00FFFF |
Mon, Dec 30 | 10:00 PM | 11:00 PM | 60 | 00FFFF |
Sun, Jan 05 | 3:00 PM | 5:00 PM | 120 | 00FFFF |
Malvern CRC Rink 2
Date | Start | End | Mins | |
Sun, Dec 29 | 4:15 PM | 5:15 PM | 60 | 00FFFF |
Sun, Dec 29 | 5:15 PM | 8:15 PM | 180 | FFFF00 |
Mon, Dec 30 | 6:15 PM | 7:45 PM | 90 | 00FFFF |
McGregor PCC Rink 1
Date | Start | End | Mins | |
Tue, Dec 10 | 6:00 PM | 7:00 PM | 60 | FFFF00 |
Tue, Dec 17 | 6:00 PM | 7:00 PM | 60 | FFFF00 |
Please contact your scheduler to book any times listed above