Colour: Minimum Length: Group By:
Agincourt RC Rink 1
Date | Start | End | Mins | |
Wed, Mar 19 | 8:00 PM | 10:00 PM | 120 | FFFF00 |
Wed, Mar 26 | 8:00 PM | 10:00 PM | 120 | FFFF00 |
Sat, Mar 29 | 10:00 AM | 11:00 AM | 60 | FFFF00 |
Agincourt RC Rink 2
Date | Start | End | Mins | |
Sat, Mar 29 | 10:15 AM | 11:15 AM | 60 | FFFF00 |
Commander Park Rink 1
Date | Start | End | Mins | |
Sat, Mar 29 | 9:00 AM | 5:00 PM | 480 | 00FFFF |
Commander Park Rink 2
Date | Start | End | Mins | |
Sun, Mar 16 | 9:15 AM | 11:15 AM | 120 | FFFF00 |
Sun, Mar 23 | 9:15 AM | 12:15 PM | 180 | FFFF00 |
Sat, Mar 29 | 9:15 AM | 5:15 PM | 480 | 00FFFF |
Sun, Mar 30 | 9:15 AM | 12:15 PM | 180 | FFFF00 |
Sun, Apr 06 | 8:15 AM | 12:15 PM | 240 | FFFF00 |
Malvern CRC Rink 1
Date | Start | End | Mins | |
Sun, Mar 23 | 1:30 PM | 3:00 PM | 90 | 00FFFF |
Malvern CRC Rink 2
Date | Start | End | Mins | |
Sun, Mar 16 | 7:15 PM | 8:15 PM | 60 | FFFF00 |
Sun, Mar 23 | 6:15 PM | 8:15 PM | 120 | FFFF00 |
Sun, Mar 30 | 5:15 PM | 8:15 PM | 180 | FFFF00 |
Sun, Apr 06 | 5:15 PM | 8:15 PM | 180 | FFFF00 |
McGregor PCC Rink 2
Date | Start | End | Mins | |
Tue, Mar 18 | 6:15 PM | 7:15 PM | 60 | FFFF00 |
Tue, Mar 18 | 9:15 PM | 10:15 PM | 60 | FFFF00 |
Tue, Mar 25 | 6:15 PM | 7:15 PM | 60 | FFFF00 |
Tue, Mar 25 | 9:15 PM | 10:15 PM | 60 | FFFF00 |
Please contact your scheduler to book any times listed above