Colour: Minimum Length: Group By:
Agincourt RC Rink 1
Date | Start | End | Mins | |
Wed, Feb 26 | 9:00 PM | 10:00 PM | 60 | FFFF00 |
Wed, Mar 05 | 9:00 PM | 10:00 PM | 60 | FFFF00 |
Wed, Mar 19 | 8:00 PM | 10:00 PM | 120 | FFFF00 |
Commander Park Rink 2
Date | Start | End | Mins | |
Sun, Mar 02 | 8:15 AM | 12:15 PM | 240 | FFFF00 |
Sun, Mar 02 | 5:15 PM | 6:15 PM | 60 | 00FFFF |
Sun, Mar 16 | 8:15 AM | 11:15 AM | 180 | FFFF00 |
Malvern CRC Rink 1
Date | Start | End | Mins | |
Sat, Feb 22 | 9:00 AM | 10:00 AM | 60 | 00FFFF |
Malvern CRC Rink 2
Date | Start | End | Mins | |
Sun, Feb 23 | 7:15 PM | 8:15 PM | 60 | FFFF00 |
Sun, Mar 02 | 7:15 PM | 8:15 PM | 60 | FFFF00 |
Sun, Mar 16 | 7:15 PM | 8:15 PM | 60 | FFFF00 |
McGregor PCC Rink 1
Date | Start | End | Mins | |
Tue, Mar 04 | 6:00 PM | 8:00 PM | 120 | FFFF00 |
Tue, Mar 18 | 6:00 PM | 8:00 PM | 120 | FFFF00 |
McGregor PCC Rink 2
Date | Start | End | Mins | |
Tue, Mar 04 | 6:15 PM | 8:15 PM | 120 | FFFF00 |
Tue, Mar 04 | 9:15 PM | 10:15 PM | 60 | FFFF00 |
Tue, Mar 18 | 6:15 PM | 8:15 PM | 120 | FFFF00 |
Please contact your scheduler to book any times listed above