| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 139 | 63 | 53 | 23 | 285 | 254 | 70 | 30 | 30 | 10 | 135 | 134 | 69 | 33 | 23 | 13 | 150 | 120 |
|---|
| Tournament | 88 | 35 | 44 | 9 | 184 | 199 | 53 | 23 | 24 | 6 | 109 | 125 | 35 | 12 | 20 | 3 | 75 | 74 |
|---|
| Exhibition | 34 | 16 | 13 | 5 | 98 | 83 | 13 | 6 | 5 | 2 | 27 | 24 | 21 | 10 | 8 | 3 | 71 | 59 |
|---|
| Overall | 261 | 114 | 110 | 37 | 567 | 536 | 136 | 59 | 59 | 18 | 271 | 283 | 125 | 55 | 51 | 19 | 296 | 253 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 48 | 18 | 27 | 3 | 76 | 101 | 25 | 12 | 12 | 1 | 43 | 49 | 23 | 6 | 15 | 2 | 33 | 52 |
|---|
| U13A | 42 | 10 | 26 | 6 | 52 | 103 | 18 | 4 | 11 | 3 | 18 | 41 | 24 | 6 | 15 | 3 | 34 | 62 |
|---|
| U11B | 39 | 18 | 19 | 2 | 110 | 128 | 20 | 8 | 10 | 2 | 55 | 71 | 19 | 10 | 9 | 0 | 55 | 57 |
|---|
| U15BB | 37 | 15 | 14 | 8 | 52 | 54 | 18 | 5 | 9 | 4 | 17 | 30 | 19 | 10 | 5 | 4 | 35 | 24 |
|---|
| U13B | 34 | 28 | 3 | 3 | 141 | 23 | 21 | 18 | 2 | 1 | 72 | 17 | 13 | 10 | 1 | 2 | 69 | 6 |
|---|
| U15A-1 | 17 | 7 | 3 | 7 | 38 | 28 | 8 | 2 | 2 | 4 | 19 | 19 | 9 | 5 | 1 | 3 | 19 | 9 |
|---|
| U15A-2 | 16 | 9 | 2 | 5 | 41 | 18 | 8 | 5 | 1 | 2 | 19 | 8 | 8 | 4 | 1 | 3 | 22 | 10 |
|---|
| U11A | 14 | 4 | 8 | 2 | 39 | 49 | 8 | 1 | 6 | 1 | 13 | 30 | 6 | 3 | 2 | 1 | 26 | 19 |
|---|
| U18B-2 | 14 | 5 | 8 | 1 | 18 | 32 | 10 | 4 | 6 | 0 | 15 | 18 | 4 | 1 | 2 | 1 | 3 | 14 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leaside Wildcats | 31 | 9 | 16 | 6 | 71 | 70 | 15 | 2 | 9 | 4 | 26 | 33 | 16 | 7 | 7 | 2 | 45 | 37 |
|---|
| Etobicoke Dolphins | 25 | 12 | 8 | 5 | 48 | 44 | 11 | 4 | 5 | 2 | 20 | 23 | 14 | 8 | 3 | 3 | 28 | 21 |
|---|
| Durham West Lightning | 17 | 7 | 8 | 2 | 27 | 39 | 9 | 3 | 5 | 1 | 10 | 22 | 8 | 4 | 3 | 1 | 17 | 17 |
|---|
| Mississauga Hurricanes | 16 | 8 | 4 | 4 | 32 | 16 | 8 | 5 | 2 | 1 | 17 | 9 | 8 | 3 | 2 | 3 | 15 | 7 |
|---|
| North York Storm | 13 | 10 | 2 | 1 | 47 | 14 | 8 | 6 | 2 | 0 | 27 | 11 | 5 | 4 | 0 | 1 | 20 | 3 |
|---|
| Oshawa Lady Generals | 12 | 9 | 3 | 0 | 51 | 23 | 3 | 2 | 1 | 0 | 6 | 5 | 9 | 7 | 2 | 0 | 45 | 18 |
|---|
| Whitby Wolves | 12 | 3 | 7 | 2 | 20 | 28 | 5 | 2 | 2 | 1 | 9 | 11 | 7 | 1 | 5 | 1 | 11 | 17 |
|---|
| Markham/Stouffville Stars | 11 | 7 | 2 | 2 | 26 | 12 | 5 | 4 | 0 | 1 | 13 | 3 | 6 | 3 | 2 | 1 | 13 | 9 |
|---|
| Oakville Hornets | 11 | 3 | 5 | 3 | 19 | 35 | 7 | 2 | 3 | 2 | 14 | 24 | 4 | 1 | 2 | 1 | 5 | 11 |
|---|
| North Durham Blades | 8 | 3 | 5 | 0 | 16 | 27 | 3 | 1 | 2 | 0 | 3 | 8 | 5 | 2 | 3 | 0 | 13 | 19 |
|---|
| North Halton Twisters | 8 | 6 | 1 | 1 | 22 | 8 | 4 | 4 | 0 | 0 | 10 | 2 | 4 | 2 | 1 | 1 | 12 | 6 |
|---|
| West Northumberland Wild | 7 | 5 | 2 | 0 | 15 | 6 | 5 | 4 | 1 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Brampton Canadettes | 6 | 2 | 3 | 1 | 18 | 17 | 2 | 0 | 1 | 1 | 4 | 6 | 4 | 2 | 2 | 0 | 14 | 11 |
|---|
| Clarington Flames | 5 | 0 | 5 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 4 | 0 | 3 | 14 |
|---|
| Peterborough Ice Kats | 5 | 2 | 3 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Belleville Bearcats | 4 | 2 | 2 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| Barrie Sharks | 3 | 0 | 3 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston Ice Wolves | 3 | 0 | 3 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| North Bay Junior Lakers | 3 | 0 | 2 | 1 | 3 | 10 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Sudbury Wolves | 3 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Malvern CRC Rink 1 | 62 | 28 | 25 | 9 | 131 | 120 | 62 | 28 | 25 | 9 | 131 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 19 | 10 | 6 | 3 | 35 | 32 | 5 | 2 | 3 | 0 | 8 | 11 | 14 | 8 | 3 | 3 | 27 | 21 |
|---|
| Malvern CRC Rink 2 | 18 | 7 | 8 | 3 | 23 | 31 | 18 | 7 | 8 | 3 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Scarborough | 17 | 9 | 6 | 2 | 48 | 36 | 13 | 7 | 5 | 1 | 40 | 28 | 4 | 2 | 1 | 1 | 8 | 8 |
|---|
| Iroquois Park Arena | 13 | 5 | 6 | 2 | 27 | 24 | 9 | 4 | 3 | 2 | 21 | 17 | 4 | 1 | 3 | 0 | 6 | 7 |
|---|
| Ajax Community Centre | 8 | 4 | 3 | 1 | 19 | 17 | 1 | 1 | 0 | 0 | 5 | 1 | 7 | 3 | 3 | 1 | 14 | 16 |
|---|
| Canlan (York) | 7 | 3 | 3 | 1 | 16 | 15 | 3 | 0 | 3 | 0 | 1 | 12 | 4 | 3 | 0 | 1 | 15 | 3 |
|---|
| Delpark Homes Centre | 5 | 3 | 1 | 1 | 17 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 11 | 4 |
|---|
| Iceland Arena | 5 | 1 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 5 | 5 |
|---|
| Leaside Memorial Arena | 5 | 2 | 3 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 8 |
|---|
| McKinney Centre | 5 | 1 | 3 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 12 |
|---|
| Rinx | 5 | 3 | 1 | 1 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 9 |
|---|
| Stouffville Arena | 5 | 2 | 3 | 0 | 12 | 13 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| Bell Sensplex | 4 | 2 | 2 | 0 | 8 | 13 | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|