| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 112 | 53 | 40 | 19 | 246 | 197 | 56 | 24 | 24 | 8 | 111 | 103 | 56 | 29 | 16 | 11 | 135 | 94 |
|---|
| Tournament | 84 | 33 | 42 | 9 | 176 | 186 | 51 | 22 | 23 | 6 | 105 | 116 | 33 | 11 | 19 | 3 | 71 | 70 |
|---|
| Exhibition | 34 | 16 | 13 | 5 | 98 | 83 | 13 | 6 | 5 | 2 | 27 | 24 | 21 | 10 | 8 | 3 | 71 | 59 |
|---|
| Overall | 230 | 102 | 95 | 33 | 520 | 466 | 120 | 52 | 52 | 16 | 243 | 243 | 110 | 50 | 43 | 17 | 277 | 223 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 39 | 15 | 21 | 3 | 64 | 76 | 21 | 10 | 10 | 1 | 37 | 37 | 18 | 5 | 11 | 2 | 27 | 39 |
|---|
| U13A | 37 | 9 | 23 | 5 | 49 | 91 | 16 | 3 | 10 | 3 | 16 | 38 | 21 | 6 | 13 | 2 | 33 | 53 |
|---|
| U11B | 34 | 17 | 15 | 2 | 100 | 107 | 17 | 7 | 8 | 2 | 47 | 55 | 17 | 10 | 7 | 0 | 53 | 52 |
|---|
| U15BB | 31 | 13 | 12 | 6 | 46 | 45 | 15 | 5 | 7 | 3 | 17 | 24 | 16 | 8 | 5 | 3 | 29 | 21 |
|---|
| U13B | 30 | 24 | 3 | 3 | 131 | 22 | 19 | 16 | 2 | 1 | 66 | 16 | 11 | 8 | 1 | 2 | 65 | 6 |
|---|
| U15A-1 | 17 | 7 | 3 | 7 | 38 | 28 | 8 | 2 | 2 | 4 | 19 | 19 | 9 | 5 | 1 | 3 | 19 | 9 |
|---|
| U11A | 14 | 4 | 8 | 2 | 39 | 49 | 8 | 1 | 6 | 1 | 13 | 30 | 6 | 3 | 2 | 1 | 26 | 19 |
|---|
| U15A-2 | 14 | 8 | 2 | 4 | 35 | 16 | 6 | 4 | 1 | 1 | 13 | 6 | 8 | 4 | 1 | 3 | 22 | 10 |
|---|
| U18B-2 | 14 | 5 | 8 | 1 | 18 | 32 | 10 | 4 | 6 | 0 | 15 | 18 | 4 | 1 | 2 | 1 | 3 | 14 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leaside Wildcats | 25 | 8 | 13 | 4 | 68 | 61 | 11 | 2 | 7 | 2 | 26 | 27 | 14 | 6 | 6 | 2 | 42 | 34 |
|---|
| Etobicoke Dolphins | 21 | 9 | 7 | 5 | 41 | 39 | 10 | 4 | 4 | 2 | 20 | 20 | 11 | 5 | 3 | 3 | 21 | 19 |
|---|
| Durham West Lightning | 16 | 7 | 7 | 2 | 26 | 36 | 9 | 3 | 5 | 1 | 10 | 22 | 7 | 4 | 2 | 1 | 16 | 14 |
|---|
| Mississauga Hurricanes | 13 | 7 | 3 | 3 | 26 | 12 | 7 | 4 | 2 | 1 | 13 | 8 | 6 | 3 | 1 | 2 | 13 | 4 |
|---|
| North York Storm | 12 | 9 | 2 | 1 | 43 | 11 | 7 | 5 | 2 | 0 | 23 | 8 | 5 | 4 | 0 | 1 | 20 | 3 |
|---|
| Oshawa Lady Generals | 12 | 9 | 3 | 0 | 51 | 23 | 3 | 2 | 1 | 0 | 6 | 5 | 9 | 7 | 2 | 0 | 45 | 18 |
|---|
| Markham/Stouffville Stars | 11 | 7 | 2 | 2 | 26 | 12 | 5 | 4 | 0 | 1 | 13 | 3 | 6 | 3 | 2 | 1 | 13 | 9 |
|---|
| Whitby Wolves | 11 | 3 | 6 | 2 | 19 | 25 | 5 | 2 | 2 | 1 | 9 | 11 | 6 | 1 | 4 | 1 | 10 | 14 |
|---|
| Oakville Hornets | 9 | 2 | 4 | 3 | 10 | 23 | 5 | 1 | 2 | 2 | 5 | 12 | 4 | 1 | 2 | 1 | 5 | 11 |
|---|
| North Durham Blades | 7 | 2 | 5 | 0 | 14 | 26 | 2 | 0 | 2 | 0 | 1 | 7 | 5 | 2 | 3 | 0 | 13 | 19 |
|---|
| North Halton Twisters | 7 | 5 | 1 | 1 | 20 | 8 | 3 | 3 | 0 | 0 | 8 | 2 | 4 | 2 | 1 | 1 | 12 | 6 |
|---|
| West Northumberland Wild | 6 | 4 | 2 | 0 | 13 | 6 | 4 | 3 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Brampton Canadettes | 5 | 2 | 2 | 1 | 17 | 14 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 2 | 0 | 14 | 11 |
|---|
| Peterborough Ice Kats | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Barrie Sharks | 3 | 0 | 3 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belleville Bearcats | 3 | 2 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Clarington Flames | 3 | 0 | 3 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Kingston Ice Wolves | 3 | 0 | 3 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| North Bay Junior Lakers | 3 | 0 | 2 | 1 | 3 | 10 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Sudbury Wolves | 3 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Malvern CRC Rink 1 | 49 | 22 | 20 | 7 | 107 | 92 | 49 | 22 | 20 | 7 | 107 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Scarborough | 17 | 9 | 6 | 2 | 48 | 36 | 13 | 7 | 5 | 1 | 40 | 28 | 4 | 2 | 1 | 1 | 8 | 8 |
|---|
| Malvern CRC Rink 2 | 17 | 7 | 7 | 3 | 23 | 28 | 17 | 7 | 7 | 3 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 16 | 7 | 6 | 3 | 28 | 30 | 5 | 2 | 3 | 0 | 8 | 11 | 11 | 5 | 3 | 3 | 20 | 19 |
|---|
| Iroquois Park Arena | 13 | 5 | 6 | 2 | 27 | 24 | 9 | 4 | 3 | 2 | 21 | 17 | 4 | 1 | 3 | 0 | 6 | 7 |
|---|
| Ajax Community Centre | 8 | 4 | 3 | 1 | 19 | 17 | 1 | 1 | 0 | 0 | 5 | 1 | 7 | 3 | 3 | 1 | 14 | 16 |
|---|
| Canlan (York) | 7 | 3 | 3 | 1 | 16 | 15 | 3 | 0 | 3 | 0 | 1 | 12 | 4 | 3 | 0 | 1 | 15 | 3 |
|---|
| Delpark Homes Centre | 5 | 3 | 1 | 1 | 17 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 11 | 4 |
|---|
| Rinx | 5 | 3 | 1 | 1 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 9 |
|---|
| Stouffville Arena | 5 | 2 | 3 | 0 | 12 | 13 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| Iceland Arena | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 4 |
|---|
| McKinney Centre | 4 | 1 | 2 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 18 | 9 |
|---|
| Agincourt RC Rink 1 | 3 | 2 | 1 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Center | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Don Mills Arena | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 1 |
|---|
| Leaside Memorial Arena | 3 | 1 | 2 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 5 |
|---|
| Tim Hortons Iceplex | 3 | 2 | 1 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|