| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 35 | 11 | 20 | 4 | 66 | 78 | 22 | 8 | 11 | 3 | 49 | 58 | 13 | 3 | 9 | 1 | 17 | 20 |
|---|
| Exhibition | 29 | 13 | 11 | 5 | 77 | 63 | 12 | 5 | 5 | 2 | 21 | 24 | 17 | 8 | 6 | 3 | 56 | 39 |
|---|
| Regular Season | 16 | 9 | 6 | 1 | 46 | 19 | 10 | 4 | 5 | 1 | 17 | 15 | 6 | 5 | 1 | 0 | 29 | 4 |
|---|
| Overall | 80 | 33 | 37 | 10 | 189 | 160 | 44 | 17 | 21 | 6 | 87 | 97 | 36 | 16 | 16 | 4 | 102 | 63 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 22 | 7 | 13 | 2 | 32 | 40 | 13 | 7 | 6 | 0 | 26 | 23 | 9 | 0 | 7 | 2 | 6 | 17 |
|---|
| U13A | 11 | 3 | 6 | 2 | 18 | 24 | 3 | 0 | 1 | 2 | 2 | 4 | 8 | 3 | 5 | 0 | 16 | 20 |
|---|
| U11A | 10 | 4 | 4 | 2 | 29 | 33 | 6 | 1 | 4 | 1 | 9 | 24 | 4 | 3 | 0 | 1 | 20 | 9 |
|---|
| U15BB | 10 | 3 | 6 | 1 | 14 | 17 | 5 | 1 | 3 | 1 | 4 | 10 | 5 | 2 | 3 | 0 | 10 | 7 |
|---|
| U11B | 8 | 4 | 3 | 1 | 30 | 24 | 4 | 1 | 2 | 1 | 18 | 15 | 4 | 3 | 1 | 0 | 12 | 9 |
|---|
| U13B | 8 | 6 | 1 | 1 | 43 | 8 | 3 | 2 | 1 | 0 | 10 | 7 | 5 | 4 | 0 | 1 | 33 | 1 |
|---|
| U18B-2 | 6 | 2 | 4 | 0 | 5 | 10 | 6 | 2 | 4 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15A-2 | 3 | 3 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| U15A-1 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Durham West Lightning | 8 | 4 | 3 | 1 | 13 | 16 | 4 | 2 | 2 | 0 | 4 | 10 | 4 | 2 | 1 | 1 | 9 | 6 |
|---|
| Leaside Wildcats | 7 | 1 | 5 | 1 | 21 | 18 | 4 | 0 | 3 | 1 | 6 | 11 | 3 | 1 | 2 | 0 | 15 | 7 |
|---|
| Oshawa Lady Generals | 6 | 4 | 2 | 0 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 13 |
|---|
| Markham/Stouffville Stars | 5 | 3 | 2 | 0 | 10 | 5 | 3 | 3 | 0 | 0 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| North York Storm | 5 | 3 | 2 | 0 | 15 | 5 | 4 | 2 | 2 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Whitby Wolves | 5 | 2 | 2 | 1 | 10 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| Mississauga Hurricanes | 3 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
|---|
| North Durham Blades | 3 | 1 | 2 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| Barrie Sharks | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belmont Blazers | 2 | 2 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bluewater Hawks | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Brampton Canadettes | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Etobicoke Dolphins | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Georgina Golden Hawks | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Guelph Jr. Gryphons | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham-Stouffville Stars | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Malvern CRC Rink 1 | 13 | 6 | 5 | 2 | 27 | 19 | 13 | 6 | 5 | 2 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Malvern CRC Rink 2 | 7 | 3 | 3 | 1 | 9 | 13 | 7 | 3 | 3 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 6 | 2 | 4 | 0 | 8 | 13 | 5 | 2 | 3 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Ajax Community Centre | 5 | 2 | 2 | 1 | 12 | 9 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| Delpark Homes Centre | 5 | 3 | 1 | 1 | 17 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 11 | 4 |
|---|
| Canlan (York) | 3 | 0 | 3 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Scarborough | 3 | 1 | 1 | 1 | 17 | 7 | 3 | 1 | 1 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney Centre | 3 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 9 |
|---|
| Stouffville Arena | 3 | 0 | 3 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| Campus Ice Centre | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Canlan (Scarborough) | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Gateway Ice Centre | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Mohawk 4 Ice Centre | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|