| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 53 | 24 | 24 | 5 | 105 | 98 | 31 | 12 | 15 | 4 | 53 | 55 | 22 | 12 | 9 | 1 | 52 | 43 |
|---|
| Tournament | 47 | 16 | 26 | 5 | 89 | 104 | 28 | 10 | 15 | 3 | 56 | 73 | 19 | 6 | 11 | 2 | 33 | 31 |
|---|
| Exhibition | 30 | 13 | 12 | 5 | 81 | 73 | 12 | 5 | 5 | 2 | 21 | 24 | 18 | 8 | 7 | 3 | 60 | 49 |
|---|
| Overall | 130 | 53 | 62 | 15 | 275 | 275 | 71 | 27 | 35 | 9 | 130 | 152 | 59 | 26 | 27 | 6 | 145 | 123 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 31 | 11 | 18 | 2 | 51 | 59 | 19 | 9 | 10 | 0 | 33 | 35 | 12 | 2 | 8 | 2 | 18 | 24 |
|---|
| U13A | 21 | 5 | 12 | 4 | 29 | 53 | 9 | 1 | 5 | 3 | 7 | 22 | 12 | 4 | 7 | 1 | 22 | 31 |
|---|
| U15BB | 19 | 9 | 9 | 1 | 27 | 26 | 9 | 3 | 5 | 1 | 10 | 16 | 10 | 6 | 4 | 0 | 17 | 10 |
|---|
| U11A | 14 | 4 | 8 | 2 | 39 | 49 | 8 | 1 | 6 | 1 | 13 | 30 | 6 | 3 | 2 | 1 | 26 | 19 |
|---|
| U11B | 12 | 4 | 6 | 2 | 38 | 44 | 6 | 1 | 3 | 2 | 22 | 23 | 6 | 3 | 3 | 0 | 16 | 21 |
|---|
| U13B | 12 | 8 | 3 | 1 | 50 | 12 | 6 | 4 | 2 | 0 | 16 | 9 | 6 | 4 | 1 | 1 | 34 | 3 |
|---|
| U18B-2 | 11 | 5 | 6 | 0 | 15 | 24 | 8 | 4 | 4 | 0 | 14 | 12 | 3 | 1 | 2 | 0 | 1 | 12 |
|---|
| U15A-2 | 6 | 5 | 0 | 1 | 17 | 4 | 3 | 3 | 0 | 0 | 9 | 2 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| U15A-1 | 4 | 2 | 0 | 2 | 9 | 4 | 3 | 1 | 0 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leaside Wildcats | 13 | 3 | 9 | 1 | 31 | 42 | 6 | 0 | 5 | 1 | 9 | 19 | 7 | 3 | 4 | 0 | 22 | 23 |
|---|
| Durham West Lightning | 10 | 5 | 4 | 1 | 14 | 20 | 5 | 2 | 3 | 0 | 4 | 14 | 5 | 3 | 1 | 1 | 10 | 6 |
|---|
| Oshawa Lady Generals | 9 | 6 | 3 | 0 | 30 | 18 | 3 | 2 | 1 | 0 | 6 | 5 | 6 | 4 | 2 | 0 | 24 | 13 |
|---|
| Markham/Stouffville Stars | 7 | 4 | 2 | 1 | 13 | 7 | 4 | 4 | 0 | 0 | 12 | 2 | 3 | 0 | 2 | 1 | 1 | 5 |
|---|
| North York Storm | 7 | 5 | 2 | 0 | 24 | 7 | 6 | 4 | 2 | 0 | 19 | 7 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Whitby Wolves | 7 | 2 | 3 | 2 | 11 | 16 | 3 | 1 | 1 | 1 | 3 | 6 | 4 | 1 | 2 | 1 | 8 | 10 |
|---|
| Etobicoke Dolphins | 6 | 3 | 2 | 1 | 12 | 9 | 4 | 2 | 1 | 1 | 9 | 6 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Mississauga Hurricanes | 6 | 3 | 2 | 1 | 10 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 8 | 2 |
|---|
| North Durham Blades | 6 | 2 | 4 | 0 | 13 | 23 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 3 | 0 | 13 | 19 |
|---|
| Oakville Hornets | 4 | 1 | 2 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Peterborough Ice Kats | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Barrie Sharks | 3 | 0 | 3 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clarington Flames | 3 | 0 | 3 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| North Halton Twisters | 3 | 2 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Malvern CRC Rink 1 | 29 | 12 | 13 | 4 | 54 | 50 | 29 | 12 | 13 | 4 | 54 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Malvern CRC Rink 2 | 12 | 5 | 5 | 2 | 18 | 22 | 12 | 5 | 5 | 2 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 7 | 3 | 4 | 0 | 10 | 14 | 5 | 2 | 3 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Ajax Community Centre | 6 | 3 | 2 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 2 | 2 | 1 | 8 | 8 |
|---|
| Delpark Homes Centre | 5 | 3 | 1 | 1 | 17 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 11 | 4 |
|---|
| Canlan (York) | 3 | 0 | 3 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Scarborough | 3 | 1 | 1 | 1 | 17 | 7 | 3 | 1 | 1 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney Centre | 3 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 9 |
|---|
| Stouffville Arena | 3 | 0 | 3 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| Tim Hortons Iceplex | 3 | 2 | 1 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|