| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 266 | 104 | 110 | 52 | 460 | 465 | 133 | 58 | 53 | 22 | 250 | 230 | 133 | 46 | 57 | 30 | 210 | 235 |
---|
Tournament | 197 | 80 | 99 | 18 | 324 | 401 | 99 | 43 | 46 | 10 | 185 | 188 | 98 | 37 | 53 | 8 | 139 | 213 |
---|
Playoff | 80 | 29 | 32 | 19 | 135 | 137 | 41 | 11 | 17 | 13 | 53 | 72 | 39 | 18 | 15 | 6 | 82 | 65 |
---|
Exhibition | 66 | 23 | 20 | 23 | 103 | 102 | 32 | 13 | 10 | 9 | 55 | 44 | 34 | 10 | 10 | 14 | 48 | 58 |
---|
Overall | 609 | 236 | 261 | 112 | 1022 | 1105 | 305 | 125 | 126 | 54 | 543 | 534 | 304 | 111 | 135 | 58 | 479 | 571 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A OWHA-841 | 74 | 31 | 25 | 18 | 143 | 134 | 32 | 12 | 12 | 8 | 60 | 60 | 42 | 19 | 13 | 10 | 83 | 74 |
---|
U18BB OWHA-840 | 64 | 39 | 16 | 9 | 168 | 82 | 34 | 22 | 7 | 5 | 98 | 43 | 30 | 17 | 9 | 4 | 70 | 39 |
---|
U15AA OWHA-837 | 61 | 29 | 23 | 9 | 131 | 114 | 27 | 14 | 10 | 3 | 60 | 51 | 34 | 15 | 13 | 6 | 71 | 63 |
---|
U18B OWHA-847 | 61 | 26 | 23 | 12 | 88 | 77 | 33 | 17 | 12 | 4 | 56 | 38 | 28 | 9 | 11 | 8 | 32 | 39 |
---|
U15B OWHA-849 | 52 | 12 | 32 | 8 | 68 | 140 | 26 | 7 | 16 | 3 | 38 | 69 | 26 | 5 | 16 | 5 | 30 | 71 |
---|
U18AA OWHA-836 | 49 | 11 | 31 | 7 | 67 | 115 | 25 | 6 | 14 | 5 | 37 | 55 | 24 | 5 | 17 | 2 | 30 | 60 |
---|
U15BB OWHA-835 | 46 | 11 | 27 | 8 | 32 | 80 | 28 | 6 | 16 | 6 | 17 | 40 | 18 | 5 | 11 | 2 | 15 | 40 |
---|
U15BB OWHA-838 | 44 | 10 | 28 | 6 | 51 | 88 | 22 | 6 | 13 | 3 | 30 | 44 | 22 | 4 | 15 | 3 | 21 | 44 |
---|
U13B OWHA-839 | 43 | 8 | 25 | 10 | 38 | 106 | 22 | 4 | 11 | 7 | 22 | 46 | 21 | 4 | 14 | 3 | 16 | 60 |
---|
U11B OWHA-833 | 40 | 20 | 10 | 10 | 95 | 69 | 21 | 13 | 3 | 5 | 55 | 32 | 19 | 7 | 7 | 5 | 40 | 37 |
---|
U13A OWHA-845 | 36 | 20 | 11 | 5 | 56 | 39 | 16 | 7 | 6 | 3 | 19 | 15 | 20 | 13 | 5 | 2 | 37 | 24 |
---|
U15A OWHA-846 | 15 | 8 | 4 | 3 | 38 | 23 | 9 | 6 | 2 | 1 | 28 | 16 | 6 | 2 | 2 | 2 | 10 | 7 |
---|
U15A OWHA-848 | 12 | 7 | 5 | 0 | 32 | 31 | 7 | 3 | 4 | 0 | 16 | 21 | 5 | 4 | 1 | 0 | 16 | 10 |
---|
U13B OWHA-834 | 6 | 4 | 1 | 1 | 15 | 7 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 2 | 1 | 1 | 8 | 3 |
---|
U11BB OWHA-844 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9A OWHA-804 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Leaside Wildcats | 86 | 19 | 46 | 21 | 89 | 149 | 49 | 14 | 23 | 12 | 59 | 77 | 37 | 5 | 23 | 9 | 30 | 72 |
---|
North York Storm | 43 | 22 | 14 | 7 | 94 | 66 | 17 | 9 | 6 | 2 | 38 | 27 | 26 | 13 | 8 | 5 | 56 | 39 |
---|
Whitby Wolves | 39 | 14 | 18 | 7 | 71 | 97 | 22 | 7 | 10 | 5 | 43 | 53 | 17 | 7 | 8 | 2 | 28 | 44 |
---|
Etobicoke Dolphins | 36 | 14 | 13 | 9 | 61 | 61 | 19 | 7 | 7 | 5 | 34 | 40 | 17 | 7 | 6 | 4 | 27 | 21 |
---|
Durham West Lightning | 35 | 17 | 11 | 7 | 71 | 58 | 18 | 11 | 5 | 2 | 42 | 29 | 17 | 6 | 6 | 5 | 29 | 29 |
---|
Oshawa Lady Generals | 25 | 13 | 7 | 5 | 63 | 36 | 12 | 5 | 6 | 1 | 26 | 20 | 13 | 8 | 1 | 4 | 37 | 16 |
---|
Markham/Stouffville Stars | 24 | 6 | 12 | 6 | 23 | 40 | 11 | 3 | 7 | 1 | 10 | 24 | 13 | 3 | 5 | 5 | 13 | 16 |
---|
Clarington Flames | 18 | 8 | 4 | 6 | 36 | 22 | 9 | 4 | 1 | 4 | 17 | 7 | 9 | 4 | 3 | 2 | 19 | 15 |
---|
Peterborough Ice Kats | 18 | 9 | 8 | 1 | 30 | 30 | 6 | 4 | 1 | 1 | 13 | 10 | 12 | 5 | 7 | 0 | 17 | 20 |
---|
Brampton Canadettes | 16 | 12 | 3 | 1 | 43 | 19 | 10 | 7 | 3 | 0 | 28 | 15 | 6 | 5 | 0 | 1 | 15 | 4 |
---|
Kingston Ice Wolves | 14 | 7 | 6 | 1 | 30 | 31 | 8 | 4 | 4 | 0 | 19 | 22 | 6 | 3 | 2 | 1 | 11 | 9 |
---|
Central York Panthers | 12 | 3 | 4 | 5 | 15 | 20 | 6 | 2 | 1 | 3 | 11 | 8 | 6 | 1 | 3 | 2 | 4 | 12 |
---|
Napanee Crunch | 11 | 5 | 3 | 3 | 21 | 15 | 6 | 3 | 1 | 2 | 10 | 7 | 5 | 2 | 2 | 1 | 11 | 8 |
---|
Belleville Bearcats | 10 | 5 | 4 | 1 | 21 | 18 | 5 | 2 | 3 | 0 | 6 | 8 | 5 | 3 | 1 | 1 | 15 | 10 |
---|
Mississauga Hurricanes | 10 | 2 | 7 | 1 | 6 | 22 | 5 | 1 | 3 | 1 | 3 | 9 | 5 | 1 | 4 | 0 | 3 | 13 |
---|
West Northumberland Wild | 10 | 2 | 3 | 5 | 18 | 18 | 6 | 1 | 2 | 3 | 11 | 11 | 4 | 1 | 1 | 2 | 7 | 7 |
---|
Barrie Sharks | 7 | 3 | 3 | 1 | 8 | 7 | 2 | 0 | 2 | 0 | 1 | 3 | 5 | 3 | 1 | 1 | 7 | 4 |
---|
Caledon Coyotes | 7 | 1 | 3 | 3 | 10 | 14 | 5 | 1 | 2 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Ennismore Eagles | 7 | 0 | 4 | 3 | 4 | 19 | 2 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 4 | 1 | 2 | 17 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Malvern CRC Rink 1 | 132 | 57 | 45 | 30 | 243 | 222 | 130 | 56 | 44 | 30 | 240 | 218 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Malvern CRC Rink 2 | 32 | 11 | 18 | 3 | 51 | 55 | 31 | 10 | 18 | 3 | 49 | 55 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Canlan Scarborough | 31 | 13 | 14 | 4 | 54 | 66 | 27 | 10 | 13 | 4 | 49 | 60 | 4 | 3 | 1 | 0 | 5 | 6 |
---|
Canlan (York) | 24 | 11 | 8 | 5 | 49 | 38 | 2 | 1 | 1 | 0 | 5 | 4 | 22 | 10 | 7 | 5 | 44 | 34 |
---|
Ford Performance Centre | 19 | 9 | 6 | 4 | 36 | 24 | 2 | 1 | 1 | 0 | 2 | 2 | 17 | 8 | 5 | 4 | 34 | 22 |
---|
Commander Park Rink 2 | 16 | 9 | 6 | 1 | 32 | 21 | 15 | 9 | 5 | 1 | 31 | 19 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Delpark Homes Centre | 15 | 6 | 5 | 4 | 30 | 20 | 4 | 1 | 2 | 1 | 9 | 6 | 11 | 5 | 3 | 3 | 21 | 14 |
---|
Iroquois Park Arena | 13 | 5 | 5 | 3 | 26 | 35 | 3 | 0 | 1 | 2 | 6 | 12 | 10 | 5 | 4 | 1 | 20 | 23 |
---|
Ajax Community Centre | 11 | 3 | 5 | 3 | 18 | 23 | 2 | 0 | 1 | 1 | 1 | 3 | 9 | 3 | 4 | 2 | 17 | 20 |
---|
Commander Park Rink 1 | 11 | 2 | 4 | 5 | 9 | 14 | 8 | 1 | 4 | 3 | 5 | 11 | 3 | 1 | 0 | 2 | 4 | 3 |
---|
McKinney Centre | 11 | 4 | 6 | 1 | 15 | 28 | 2 | 1 | 1 | 0 | 5 | 5 | 9 | 3 | 5 | 1 | 10 | 23 |
---|
Leaside Memorial Arena | 9 | 1 | 5 | 3 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 5 | 22 |
---|
Rinx | 9 | 2 | 4 | 3 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 12 | 17 |
---|
Stouffville Clippers Sports Complex | 9 | 4 | 1 | 4 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 4 | 15 | 13 |
---|
Iceland Arena | 8 | 2 | 6 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | 3 | 13 |
---|
Garnet B Rickard Recreation Complex | 7 | 3 | 2 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 15 | 11 |
---|
South Courtice Arena | 7 | 4 | 3 | 0 | 13 | 15 | 4 | 3 | 1 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 5 | 7 |
---|
Agincourt RC Rink 1 | 6 | 6 | 0 | 0 | 20 | 5 | 5 | 5 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Healthy Planet Arena (Evinrude) | 6 | 2 | 4 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 9 |
---|
Scarborough Village RC | 6 | 1 | 3 | 2 | 6 | 11 | 3 | 1 | 0 | 2 | 4 | 3 | 3 | 0 | 3 | 0 | 2 | 8 |
---|