| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 40 | 31 | 10 | 177 | 146 | 40 | 17 | 18 | 5 | 71 | 70 | 41 | 23 | 13 | 5 | 106 | 76 |
|---|
| Tournament | 63 | 19 | 37 | 7 | 113 | 151 | 35 | 11 | 19 | 5 | 64 | 89 | 28 | 8 | 18 | 2 | 49 | 62 |
|---|
| Exhibition | 30 | 15 | 10 | 5 | 88 | 61 | 11 | 5 | 4 | 2 | 21 | 18 | 19 | 10 | 6 | 3 | 67 | 43 |
|---|
| Overall | 174 | 74 | 78 | 22 | 378 | 358 | 86 | 33 | 41 | 12 | 156 | 177 | 88 | 41 | 37 | 10 | 222 | 181 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 39 | 15 | 21 | 3 | 64 | 76 | 21 | 10 | 10 | 1 | 37 | 37 | 18 | 5 | 11 | 2 | 27 | 39 |
|---|
| U13A | 27 | 6 | 17 | 4 | 35 | 68 | 12 | 2 | 7 | 3 | 12 | 30 | 15 | 4 | 10 | 1 | 23 | 38 |
|---|
| U15BB | 27 | 11 | 12 | 4 | 40 | 42 | 12 | 3 | 7 | 2 | 12 | 22 | 15 | 8 | 5 | 2 | 28 | 20 |
|---|
| U11B | 24 | 14 | 8 | 2 | 80 | 61 | 10 | 5 | 3 | 2 | 35 | 25 | 14 | 9 | 5 | 0 | 45 | 36 |
|---|
| U11A | 14 | 4 | 8 | 2 | 39 | 49 | 8 | 1 | 6 | 1 | 13 | 30 | 6 | 3 | 2 | 1 | 26 | 19 |
|---|
| U13B | 14 | 10 | 3 | 1 | 62 | 14 | 6 | 4 | 2 | 0 | 16 | 9 | 8 | 6 | 1 | 1 | 46 | 5 |
|---|
| U18B-2 | 14 | 5 | 8 | 1 | 18 | 32 | 10 | 4 | 6 | 0 | 15 | 18 | 4 | 1 | 2 | 1 | 3 | 14 |
|---|
| U15A-2 | 11 | 7 | 1 | 3 | 31 | 12 | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 4 | 1 | 2 | 21 | 9 |
|---|
| U15A-1 | 4 | 2 | 0 | 2 | 9 | 4 | 3 | 1 | 0 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leaside Wildcats | 16 | 5 | 10 | 1 | 41 | 39 | 7 | 0 | 6 | 1 | 9 | 21 | 9 | 5 | 4 | 0 | 32 | 18 |
|---|
| Durham West Lightning | 12 | 6 | 4 | 2 | 23 | 22 | 6 | 2 | 3 | 1 | 7 | 14 | 6 | 4 | 1 | 1 | 16 | 8 |
|---|
| Etobicoke Dolphins | 12 | 7 | 3 | 2 | 27 | 19 | 5 | 3 | 1 | 1 | 11 | 6 | 7 | 4 | 2 | 1 | 16 | 13 |
|---|
| Mississauga Hurricanes | 10 | 5 | 3 | 2 | 19 | 10 | 5 | 2 | 2 | 1 | 7 | 7 | 5 | 3 | 1 | 1 | 12 | 3 |
|---|
| Oshawa Lady Generals | 10 | 7 | 3 | 0 | 35 | 22 | 3 | 2 | 1 | 0 | 6 | 5 | 7 | 5 | 2 | 0 | 29 | 17 |
|---|
| Markham/Stouffville Stars | 9 | 5 | 2 | 2 | 19 | 10 | 5 | 4 | 0 | 1 | 13 | 3 | 4 | 1 | 2 | 1 | 6 | 7 |
|---|
| North York Storm | 9 | 6 | 2 | 1 | 31 | 10 | 6 | 4 | 2 | 0 | 19 | 7 | 3 | 2 | 0 | 1 | 12 | 3 |
|---|
| Whitby Wolves | 9 | 2 | 5 | 2 | 12 | 22 | 4 | 1 | 2 | 1 | 3 | 10 | 5 | 1 | 3 | 1 | 9 | 12 |
|---|
| North Durham Blades | 7 | 2 | 5 | 0 | 14 | 26 | 2 | 0 | 2 | 0 | 1 | 7 | 5 | 2 | 3 | 0 | 13 | 19 |
|---|
| Oakville Hornets | 6 | 1 | 3 | 2 | 5 | 14 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 2 | 1 | 5 | 11 |
|---|
| Brampton Canadettes | 5 | 2 | 2 | 1 | 17 | 14 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 2 | 0 | 14 | 11 |
|---|
| North Halton Twisters | 5 | 4 | 1 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 11 | 5 |
|---|
| Peterborough Ice Kats | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| West Northumberland Wild | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Barrie Sharks | 3 | 0 | 3 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belleville Bearcats | 3 | 2 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Clarington Flames | 3 | 0 | 3 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Kingston Ice Wolves | 3 | 0 | 3 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Malvern CRC Rink 1 | 36 | 17 | 14 | 5 | 72 | 61 | 36 | 17 | 14 | 5 | 72 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Malvern CRC Rink 2 | 13 | 5 | 6 | 2 | 18 | 20 | 13 | 5 | 6 | 2 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 12 | 6 | 5 | 1 | 23 | 24 | 5 | 2 | 3 | 0 | 8 | 11 | 7 | 4 | 2 | 1 | 15 | 13 |
|---|
| Ajax Community Centre | 7 | 4 | 2 | 1 | 19 | 11 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | 3 | 2 | 1 | 14 | 10 |
|---|
| Iroquois Park Arena | 7 | 1 | 5 | 1 | 8 | 16 | 4 | 0 | 3 | 1 | 3 | 11 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Canlan (York) | 5 | 1 | 3 | 1 | 8 | 15 | 3 | 0 | 3 | 0 | 1 | 12 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Delpark Homes Centre | 5 | 3 | 1 | 1 | 17 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 11 | 4 |
|---|
| Stouffville Arena | 4 | 1 | 3 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 1 | 2 | 0 | 6 | 5 |
|---|
| CAA Center | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Canlan Scarborough | 3 | 1 | 1 | 1 | 17 | 7 | 3 | 1 | 1 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iceland Arena | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 3 |
|---|
| McKinney Centre | 3 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 9 |
|---|
| Rinx | 3 | 2 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 6 |
|---|
| Tim Hortons Iceplex | 3 | 2 | 1 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|