| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 171 | 71 | 71 | 29 | 298 | 316 | 81 | 37 | 31 | 13 | 146 | 141 | 90 | 34 | 40 | 16 | 152 | 175 |
---|
Tournament | 135 | 57 | 67 | 11 | 228 | 270 | 66 | 28 | 31 | 7 | 128 | 138 | 69 | 29 | 36 | 4 | 100 | 132 |
---|
Exhibition | 65 | 22 | 20 | 23 | 99 | 101 | 31 | 12 | 10 | 9 | 51 | 43 | 34 | 10 | 10 | 14 | 48 | 58 |
---|
Overall | 371 | 150 | 158 | 63 | 625 | 687 | 178 | 77 | 72 | 29 | 325 | 322 | 193 | 73 | 86 | 34 | 300 | 365 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15AA OWHA-837 | 43 | 23 | 13 | 7 | 90 | 73 | 17 | 9 | 5 | 3 | 32 | 29 | 26 | 14 | 8 | 4 | 58 | 44 |
---|
U18A OWHA-841 | 37 | 18 | 12 | 7 | 73 | 61 | 15 | 8 | 4 | 3 | 31 | 22 | 22 | 10 | 8 | 4 | 42 | 39 |
---|
U18BB OWHA-840 | 37 | 25 | 8 | 4 | 100 | 43 | 20 | 15 | 3 | 2 | 60 | 21 | 17 | 10 | 5 | 2 | 40 | 22 |
---|
U18AA OWHA-836 | 34 | 7 | 22 | 5 | 47 | 80 | 16 | 4 | 9 | 3 | 25 | 34 | 18 | 3 | 13 | 2 | 22 | 46 |
---|
U15B OWHA-849 | 32 | 7 | 22 | 3 | 37 | 89 | 17 | 5 | 12 | 0 | 27 | 49 | 15 | 2 | 10 | 3 | 10 | 40 |
---|
U15BB OWHA-835 | 29 | 6 | 21 | 2 | 19 | 67 | 14 | 2 | 11 | 1 | 6 | 29 | 15 | 4 | 10 | 1 | 13 | 38 |
---|
U13B OWHA-839 | 28 | 6 | 15 | 7 | 27 | 71 | 14 | 3 | 6 | 5 | 16 | 31 | 14 | 3 | 9 | 2 | 11 | 40 |
---|
U15BB OWHA-838 | 28 | 7 | 17 | 4 | 42 | 57 | 16 | 5 | 9 | 2 | 27 | 32 | 12 | 2 | 8 | 2 | 15 | 25 |
---|
U18B OWHA-847 | 25 | 10 | 10 | 5 | 33 | 34 | 15 | 6 | 6 | 3 | 21 | 19 | 10 | 4 | 4 | 2 | 12 | 15 |
---|
U13A OWHA-845 | 22 | 13 | 6 | 3 | 31 | 23 | 7 | 3 | 2 | 2 | 7 | 4 | 15 | 10 | 4 | 1 | 24 | 19 |
---|
U11B OWHA-833 | 20 | 10 | 4 | 6 | 45 | 34 | 10 | 6 | 1 | 3 | 24 | 17 | 10 | 4 | 3 | 3 | 21 | 17 |
---|
U15A OWHA-846 | 12 | 7 | 2 | 3 | 34 | 17 | 7 | 6 | 0 | 1 | 26 | 10 | 5 | 1 | 2 | 2 | 8 | 7 |
---|
U15A OWHA-848 | 12 | 7 | 5 | 0 | 32 | 31 | 7 | 3 | 4 | 0 | 16 | 21 | 5 | 4 | 1 | 0 | 16 | 10 |
---|
U13B OWHA-834 | 6 | 4 | 1 | 1 | 15 | 7 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 2 | 1 | 1 | 8 | 3 |
---|
U11BB OWHA-844 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9A OWHA-804 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Leaside Wildcats | 38 | 11 | 20 | 7 | 43 | 72 | 21 | 8 | 10 | 3 | 31 | 35 | 17 | 3 | 10 | 4 | 12 | 37 |
---|
Whitby Wolves | 23 | 7 | 13 | 3 | 34 | 65 | 13 | 4 | 7 | 2 | 23 | 36 | 10 | 3 | 6 | 1 | 11 | 29 |
---|
Etobicoke Dolphins | 19 | 6 | 9 | 4 | 27 | 36 | 11 | 3 | 5 | 3 | 16 | 22 | 8 | 3 | 4 | 1 | 11 | 14 |
---|
Durham West Lightning | 18 | 10 | 5 | 3 | 37 | 28 | 7 | 6 | 1 | 0 | 19 | 9 | 11 | 4 | 4 | 3 | 18 | 19 |
---|
Oshawa Lady Generals | 17 | 8 | 4 | 5 | 44 | 25 | 7 | 2 | 4 | 1 | 12 | 12 | 10 | 6 | 0 | 4 | 32 | 13 |
---|
Markham/Stouffville Stars | 16 | 5 | 6 | 5 | 19 | 27 | 8 | 2 | 5 | 1 | 7 | 19 | 8 | 3 | 1 | 4 | 12 | 8 |
---|
Brampton Canadettes | 14 | 10 | 3 | 1 | 36 | 17 | 9 | 6 | 3 | 0 | 24 | 14 | 5 | 4 | 0 | 1 | 12 | 3 |
---|
North York Storm | 14 | 7 | 5 | 2 | 25 | 20 | 6 | 4 | 2 | 0 | 14 | 8 | 8 | 3 | 3 | 2 | 11 | 12 |
---|
Central York Panthers | 12 | 3 | 4 | 5 | 15 | 20 | 6 | 2 | 1 | 3 | 11 | 8 | 6 | 1 | 3 | 2 | 4 | 12 |
---|
Clarington Flames | 12 | 5 | 4 | 3 | 21 | 18 | 5 | 2 | 1 | 2 | 5 | 3 | 7 | 3 | 3 | 1 | 16 | 15 |
---|
Kingston Ice Wolves | 12 | 6 | 5 | 1 | 27 | 27 | 6 | 3 | 3 | 0 | 16 | 18 | 6 | 3 | 2 | 1 | 11 | 9 |
---|
Peterborough Ice Kats | 12 | 7 | 5 | 0 | 21 | 16 | 3 | 3 | 0 | 0 | 9 | 4 | 9 | 4 | 5 | 0 | 12 | 12 |
---|
Napanee Crunch | 10 | 5 | 3 | 2 | 20 | 14 | 6 | 3 | 1 | 2 | 10 | 7 | 4 | 2 | 2 | 0 | 10 | 7 |
---|
Mississauga Hurricanes | 9 | 2 | 6 | 1 | 6 | 19 | 4 | 1 | 2 | 1 | 3 | 6 | 5 | 1 | 4 | 0 | 3 | 13 |
---|
Belleville Bearcats | 7 | 4 | 2 | 1 | 17 | 12 | 3 | 2 | 1 | 0 | 6 | 4 | 4 | 2 | 1 | 1 | 11 | 8 |
---|
West Northumberland Wild | 7 | 2 | 2 | 3 | 15 | 14 | 4 | 1 | 1 | 2 | 9 | 8 | 3 | 1 | 1 | 1 | 6 | 6 |
---|
Caledon Coyotes | 6 | 1 | 2 | 3 | 9 | 11 | 4 | 1 | 1 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Barrie Sharks | 5 | 3 | 2 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 7 | 4 |
---|
Otanabee Wolverines | 5 | 2 | 1 | 2 | 8 | 7 | 3 | 2 | 0 | 1 | 7 | 3 | 2 | 0 | 1 | 1 | 1 | 4 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Malvern CRC Rink 1 | 75 | 36 | 24 | 15 | 141 | 118 | 74 | 35 | 24 | 15 | 139 | 117 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Malvern CRC Rink 2 | 24 | 8 | 14 | 2 | 41 | 47 | 23 | 7 | 14 | 2 | 39 | 47 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Canlan Scarborough | 18 | 9 | 5 | 4 | 32 | 34 | 16 | 7 | 5 | 4 | 30 | 34 | 2 | 2 | 0 | 0 | 2 | 0 |
---|
Delpark Homes Centre | 14 | 5 | 5 | 4 | 28 | 19 | 4 | 1 | 2 | 1 | 9 | 6 | 10 | 4 | 3 | 3 | 19 | 13 |
---|
Ford Performance Centre | 11 | 5 | 5 | 1 | 19 | 17 | 2 | 1 | 1 | 0 | 2 | 2 | 9 | 4 | 4 | 1 | 17 | 15 |
---|
Iceland Arena | 8 | 2 | 6 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | 3 | 13 |
---|
Stouffville Clippers Sports Complex | 8 | 4 | 1 | 3 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 15 | 13 |
---|
Canlan (York) | 7 | 3 | 2 | 2 | 12 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 6 | 2 | 2 | 2 | 8 | 9 |
---|
Leaside Memorial Arena | 7 | 1 | 3 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 4 | 13 |
---|
South Courtice Arena | 7 | 4 | 3 | 0 | 13 | 15 | 4 | 3 | 1 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 5 | 7 |
---|
Garnet B Rickard Recreation Complex | 6 | 3 | 2 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 15 | 11 |
---|
Healthy Planet Arena (Evinrude) | 6 | 2 | 4 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 9 |
---|
Iroquois Park Arena | 6 | 2 | 4 | 0 | 6 | 19 | 1 | 0 | 1 | 0 | 1 | 7 | 5 | 2 | 3 | 0 | 5 | 12 |
---|
McKinney Centre | 6 | 2 | 3 | 1 | 10 | 18 | 1 | 1 | 0 | 0 | 5 | 3 | 5 | 1 | 3 | 1 | 5 | 15 |
---|
Commander Park Rink 2 | 5 | 4 | 1 | 0 | 9 | 4 | 5 | 4 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|