| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 124 | 52 | 50 | 22 | 220 | 237 | 59 | 28 | 21 | 10 | 108 | 102 | 65 | 24 | 29 | 12 | 112 | 135 |
---|
Tournament | 87 | 39 | 42 | 6 | 155 | 165 | 38 | 18 | 17 | 3 | 73 | 70 | 49 | 21 | 25 | 3 | 82 | 95 |
---|
Exhibition | 64 | 21 | 20 | 23 | 96 | 101 | 31 | 12 | 10 | 9 | 51 | 43 | 33 | 9 | 10 | 14 | 45 | 58 |
---|
Overall | 275 | 112 | 112 | 51 | 471 | 503 | 128 | 58 | 48 | 22 | 232 | 215 | 147 | 54 | 64 | 29 | 239 | 288 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A OWHA-841 | 37 | 18 | 12 | 7 | 73 | 61 | 15 | 8 | 4 | 3 | 31 | 22 | 22 | 10 | 8 | 4 | 42 | 39 |
---|
U15AA OWHA-837 | 28 | 17 | 6 | 5 | 67 | 53 | 9 | 5 | 3 | 1 | 16 | 19 | 19 | 12 | 3 | 4 | 51 | 34 |
---|
U18BB OWHA-840 | 27 | 18 | 6 | 3 | 77 | 30 | 15 | 12 | 1 | 2 | 47 | 12 | 12 | 6 | 5 | 1 | 30 | 18 |
---|
U18AA OWHA-836 | 26 | 5 | 17 | 4 | 32 | 63 | 11 | 3 | 6 | 2 | 15 | 23 | 15 | 2 | 11 | 2 | 17 | 40 |
---|
U18B OWHA-847 | 25 | 10 | 10 | 5 | 33 | 34 | 15 | 6 | 6 | 3 | 21 | 19 | 10 | 4 | 4 | 2 | 12 | 15 |
---|
U15BB OWHA-838 | 21 | 5 | 13 | 3 | 36 | 49 | 11 | 3 | 6 | 2 | 22 | 26 | 10 | 2 | 7 | 1 | 14 | 23 |
---|
U15B OWHA-849 | 20 | 4 | 14 | 2 | 19 | 57 | 9 | 3 | 6 | 0 | 12 | 24 | 11 | 1 | 8 | 2 | 7 | 33 |
---|
U15BB OWHA-835 | 20 | 4 | 14 | 2 | 14 | 45 | 10 | 2 | 7 | 1 | 6 | 18 | 10 | 2 | 7 | 1 | 8 | 27 |
---|
U13A OWHA-845 | 15 | 8 | 4 | 3 | 18 | 16 | 4 | 1 | 1 | 2 | 2 | 2 | 11 | 7 | 3 | 1 | 16 | 14 |
---|
U13B OWHA-839 | 13 | 3 | 6 | 4 | 10 | 24 | 8 | 2 | 3 | 3 | 7 | 8 | 5 | 1 | 3 | 1 | 3 | 16 |
---|
U11B OWHA-833 | 12 | 5 | 3 | 4 | 27 | 23 | 7 | 4 | 1 | 2 | 15 | 12 | 5 | 1 | 2 | 2 | 12 | 11 |
---|
U15A OWHA-848 | 12 | 7 | 5 | 0 | 32 | 31 | 7 | 3 | 4 | 0 | 16 | 21 | 5 | 4 | 1 | 0 | 16 | 10 |
---|
U15A OWHA-846 | 7 | 4 | 1 | 2 | 18 | 10 | 4 | 4 | 0 | 0 | 15 | 5 | 3 | 0 | 1 | 2 | 3 | 5 |
---|
U13B OWHA-834 | 6 | 4 | 1 | 1 | 15 | 7 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 2 | 1 | 1 | 8 | 3 |
---|
U11BB OWHA-844 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9A OWHA-804 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Leaside Wildcats | 32 | 10 | 15 | 7 | 38 | 62 | 17 | 7 | 7 | 3 | 27 | 28 | 15 | 3 | 8 | 4 | 11 | 34 |
---|
Etobicoke Dolphins | 17 | 6 | 7 | 4 | 25 | 27 | 10 | 3 | 4 | 3 | 14 | 16 | 7 | 3 | 3 | 1 | 11 | 11 |
---|
Whitby Wolves | 17 | 7 | 9 | 1 | 26 | 43 | 8 | 4 | 4 | 0 | 16 | 18 | 9 | 3 | 5 | 1 | 10 | 25 |
---|
Brampton Canadettes | 12 | 8 | 3 | 1 | 28 | 15 | 7 | 4 | 3 | 0 | 16 | 12 | 5 | 4 | 0 | 1 | 12 | 3 |
---|
Central York Panthers | 12 | 3 | 4 | 5 | 15 | 20 | 6 | 2 | 1 | 3 | 11 | 8 | 6 | 1 | 3 | 2 | 4 | 12 |
---|
North York Storm | 12 | 7 | 4 | 1 | 24 | 17 | 5 | 4 | 1 | 0 | 14 | 6 | 7 | 3 | 3 | 1 | 10 | 11 |
---|
Durham West Lightning | 11 | 4 | 4 | 3 | 18 | 19 | 2 | 2 | 0 | 0 | 5 | 1 | 9 | 2 | 4 | 3 | 13 | 18 |
---|
Kingston Ice Wolves | 11 | 5 | 5 | 1 | 25 | 27 | 6 | 3 | 3 | 0 | 16 | 18 | 5 | 2 | 2 | 1 | 9 | 9 |
---|
Clarington Flames | 10 | 5 | 2 | 3 | 21 | 13 | 4 | 2 | 0 | 2 | 5 | 1 | 6 | 3 | 2 | 1 | 16 | 12 |
---|
Oshawa Lady Generals | 10 | 6 | 2 | 2 | 32 | 17 | 3 | 1 | 2 | 0 | 6 | 6 | 7 | 5 | 0 | 2 | 26 | 11 |
---|
Peterborough Ice Kats | 10 | 7 | 3 | 0 | 19 | 12 | 3 | 3 | 0 | 0 | 9 | 4 | 7 | 4 | 3 | 0 | 10 | 8 |
---|
Markham/Stouffville Stars | 7 | 2 | 1 | 4 | 9 | 11 | 4 | 2 | 1 | 1 | 6 | 8 | 3 | 0 | 0 | 3 | 3 | 3 |
---|
West Northumberland Wild | 7 | 2 | 2 | 3 | 15 | 14 | 4 | 1 | 1 | 2 | 9 | 8 | 3 | 1 | 1 | 1 | 6 | 6 |
---|
Caledon Coyotes | 6 | 1 | 2 | 3 | 9 | 11 | 4 | 1 | 1 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Napanee Crunch | 6 | 3 | 1 | 2 | 9 | 8 | 5 | 2 | 1 | 2 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Mississauga Hurricanes | 5 | 0 | 5 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 9 |
---|
Otanabee Wolverines | 4 | 2 | 1 | 1 | 7 | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Barrie Sharks | 3 | 1 | 2 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Belleville Bearcats | 3 | 1 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 7 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Malvern CRC Rink 1 | 58 | 29 | 16 | 13 | 115 | 90 | 58 | 29 | 16 | 13 | 115 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Malvern CRC Rink 2 | 19 | 6 | 11 | 2 | 29 | 32 | 19 | 6 | 11 | 2 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes Centre | 12 | 5 | 5 | 2 | 26 | 17 | 3 | 1 | 2 | 0 | 8 | 5 | 9 | 4 | 3 | 2 | 18 | 12 |
---|
Ford Performance Centre | 10 | 5 | 4 | 1 | 19 | 14 | 2 | 1 | 1 | 0 | 2 | 2 | 8 | 4 | 3 | 1 | 17 | 12 |
---|
Canlan Scarborough | 9 | 4 | 3 | 2 | 14 | 22 | 9 | 4 | 3 | 2 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Leaside Memorial Arena | 7 | 1 | 3 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 4 | 13 |
---|
Stouffville Clippers Sports Complex | 7 | 3 | 1 | 3 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 11 | 12 |
---|
Canlan (York) | 6 | 3 | 2 | 1 | 11 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 2 | 2 | 1 | 7 | 8 |
---|
South Courtice Arena | 6 | 4 | 2 | 0 | 13 | 13 | 4 | 3 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Garnet B Rickard Recreation Complex | 5 | 3 | 1 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 8 |
---|
Ann Arbor Ice Cube | 4 | 2 | 2 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
---|
Canlan (Oshawa) | 4 | 1 | 3 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Century Gardens Recreation Centre | 4 | 3 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 8 | 3 |
---|
Chestnut Hill Rec Centre (Delaney/O'Brien) | 4 | 1 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 8 |
---|
Healthy Planet Arena (Evinrude) | 4 | 2 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 5 |
---|
Iroquois Park Arena | 4 | 2 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 11 |
---|
McKinney Centre | 4 | 1 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 11 |
---|
Rinx | 4 | 2 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 6 |
---|