| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 158 | 70 | 61 | 27 | 320 | 283 | 80 | 35 | 32 | 13 | 161 | 149 | 78 | 35 | 29 | 14 | 159 | 134 |
|---|
| Tournament | 95 | 37 | 47 | 11 | 194 | 212 | 57 | 23 | 26 | 8 | 111 | 132 | 38 | 14 | 21 | 3 | 83 | 80 |
|---|
| Playoff | 44 | 20 | 17 | 7 | 87 | 85 | 22 | 12 | 8 | 2 | 53 | 36 | 22 | 8 | 9 | 5 | 34 | 49 |
|---|
| Exhibition | 34 | 16 | 13 | 5 | 98 | 83 | 13 | 6 | 5 | 2 | 27 | 24 | 21 | 10 | 8 | 3 | 71 | 59 |
|---|
| Overall | 331 | 143 | 138 | 50 | 699 | 663 | 172 | 76 | 71 | 25 | 352 | 341 | 159 | 67 | 67 | 25 | 347 | 322 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 66 | 20 | 38 | 8 | 97 | 146 | 34 | 13 | 18 | 3 | 56 | 75 | 32 | 7 | 20 | 5 | 41 | 71 |
|---|
| U11B | 55 | 24 | 25 | 6 | 146 | 167 | 27 | 12 | 11 | 4 | 73 | 83 | 28 | 12 | 14 | 2 | 73 | 84 |
|---|
| U15BB | 48 | 20 | 17 | 11 | 72 | 70 | 24 | 7 | 11 | 6 | 28 | 39 | 24 | 13 | 6 | 5 | 44 | 31 |
|---|
| U13B | 45 | 38 | 4 | 3 | 175 | 27 | 27 | 24 | 2 | 1 | 98 | 18 | 18 | 14 | 2 | 2 | 77 | 9 |
|---|
| U13A | 44 | 12 | 26 | 6 | 56 | 105 | 20 | 6 | 11 | 3 | 22 | 43 | 24 | 6 | 15 | 3 | 34 | 62 |
|---|
| U15A-2 | 28 | 13 | 9 | 6 | 58 | 39 | 14 | 7 | 4 | 3 | 28 | 16 | 14 | 6 | 5 | 3 | 30 | 23 |
|---|
| U15A-1 | 17 | 7 | 3 | 7 | 38 | 28 | 8 | 2 | 2 | 4 | 19 | 19 | 9 | 5 | 1 | 3 | 19 | 9 |
|---|
| U11A | 14 | 4 | 8 | 2 | 39 | 49 | 8 | 1 | 6 | 1 | 13 | 30 | 6 | 3 | 2 | 1 | 26 | 19 |
|---|
| U18B-2 | 14 | 5 | 8 | 1 | 18 | 32 | 10 | 4 | 6 | 0 | 15 | 18 | 4 | 1 | 2 | 1 | 3 | 14 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leaside Wildcats | 48 | 14 | 24 | 10 | 108 | 103 | 22 | 6 | 11 | 5 | 49 | 40 | 26 | 8 | 13 | 5 | 59 | 63 |
|---|
| Etobicoke Dolphins | 40 | 21 | 13 | 6 | 78 | 67 | 19 | 9 | 7 | 3 | 38 | 33 | 21 | 12 | 6 | 3 | 40 | 34 |
|---|
| Mississauga Hurricanes | 21 | 12 | 4 | 5 | 43 | 17 | 10 | 6 | 2 | 2 | 23 | 10 | 11 | 6 | 2 | 3 | 20 | 7 |
|---|
| North York Storm | 20 | 13 | 5 | 2 | 60 | 25 | 11 | 8 | 3 | 0 | 34 | 16 | 9 | 5 | 2 | 2 | 26 | 9 |
|---|
| Durham West Lightning | 18 | 7 | 8 | 3 | 29 | 41 | 10 | 3 | 5 | 2 | 12 | 24 | 8 | 4 | 3 | 1 | 17 | 17 |
|---|
| Oshawa Lady Generals | 17 | 11 | 5 | 1 | 58 | 33 | 5 | 3 | 2 | 0 | 11 | 11 | 12 | 8 | 3 | 1 | 47 | 22 |
|---|
| Oakville Hornets | 14 | 4 | 7 | 3 | 25 | 49 | 8 | 3 | 3 | 2 | 18 | 27 | 6 | 1 | 4 | 1 | 7 | 22 |
|---|
| Whitby Wolves | 14 | 4 | 8 | 2 | 25 | 32 | 6 | 3 | 2 | 1 | 13 | 13 | 8 | 1 | 6 | 1 | 12 | 19 |
|---|
| Markham/Stouffville Stars | 11 | 7 | 2 | 2 | 26 | 12 | 5 | 4 | 0 | 1 | 13 | 3 | 6 | 3 | 2 | 1 | 13 | 9 |
|---|
| North Halton Twisters | 9 | 6 | 1 | 2 | 23 | 9 | 5 | 4 | 0 | 1 | 11 | 3 | 4 | 2 | 1 | 1 | 12 | 6 |
|---|
| Peterborough Ice Kats | 9 | 2 | 5 | 2 | 16 | 24 | 5 | 1 | 3 | 1 | 7 | 12 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| North Durham Blades | 8 | 3 | 5 | 0 | 16 | 27 | 3 | 1 | 2 | 0 | 3 | 8 | 5 | 2 | 3 | 0 | 13 | 19 |
|---|
| Brampton Canadettes | 7 | 3 | 3 | 1 | 22 | 18 | 3 | 1 | 1 | 1 | 8 | 7 | 4 | 2 | 2 | 0 | 14 | 11 |
|---|
| Clarington Flames | 7 | 1 | 6 | 0 | 6 | 20 | 3 | 1 | 2 | 0 | 3 | 6 | 4 | 0 | 4 | 0 | 3 | 14 |
|---|
| West Northumberland Wild | 7 | 5 | 2 | 0 | 15 | 6 | 5 | 4 | 1 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Belleville Bearcats | 4 | 2 | 2 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Malvern CRC Rink 1 | 89 | 43 | 33 | 13 | 198 | 158 | 88 | 43 | 32 | 13 | 197 | 156 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Ford Performance Centre | 23 | 12 | 8 | 3 | 40 | 40 | 5 | 2 | 3 | 0 | 8 | 11 | 18 | 10 | 5 | 3 | 32 | 29 |
|---|
| Malvern CRC Rink 2 | 20 | 7 | 10 | 3 | 24 | 34 | 20 | 7 | 10 | 3 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Scarborough | 17 | 9 | 6 | 2 | 48 | 36 | 13 | 7 | 5 | 1 | 40 | 28 | 4 | 2 | 1 | 1 | 8 | 8 |
|---|
| Iroquois Park Arena | 13 | 5 | 6 | 2 | 27 | 24 | 9 | 4 | 3 | 2 | 21 | 17 | 4 | 1 | 3 | 0 | 6 | 7 |
|---|
| Canlan (York) | 11 | 4 | 5 | 2 | 22 | 22 | 3 | 0 | 3 | 0 | 1 | 12 | 8 | 4 | 2 | 2 | 21 | 10 |
|---|
| Ajax Community Centre | 9 | 4 | 4 | 1 | 22 | 23 | 1 | 1 | 0 | 0 | 5 | 1 | 8 | 3 | 4 | 1 | 17 | 22 |
|---|
| Leaside Memorial Arena | 9 | 2 | 6 | 1 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 20 | 21 |
|---|
| Delpark Homes Centre | 6 | 3 | 2 | 1 | 17 | 9 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 1 | 2 | 1 | 11 | 7 |
|---|
| McKinney Centre | 6 | 1 | 4 | 1 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 20 | 14 |
|---|
| Iceland Arena | 5 | 1 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 5 | 5 |
|---|
| Rinx | 5 | 3 | 1 | 1 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 9 |
|---|
| Stouffville Arena | 5 | 2 | 3 | 0 | 12 | 13 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| Bell Sensplex | 4 | 2 | 2 | 0 | 8 | 13 | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Don Mills Arena | 4 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 5 | 3 |
|---|
| Miskin Law Community Complex | 4 | 1 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Tomken Twin Arena | 4 | 3 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 2 |
|---|