| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 253 | 99 | 105 | 49 | 436 | 450 | 127 | 54 | 51 | 22 | 233 | 224 | 126 | 45 | 54 | 27 | 203 | 226 |
---|
Tournament | 175 | 73 | 84 | 18 | 298 | 344 | 91 | 42 | 39 | 10 | 179 | 169 | 84 | 31 | 45 | 8 | 119 | 175 |
---|
Exhibition | 66 | 23 | 20 | 23 | 103 | 102 | 32 | 13 | 10 | 9 | 55 | 44 | 34 | 10 | 10 | 14 | 48 | 58 |
---|
Playoff | 9 | 7 | 0 | 2 | 24 | 6 | 3 | 2 | 0 | 1 | 6 | 1 | 6 | 5 | 0 | 1 | 18 | 5 |
---|
Overall | 503 | 202 | 209 | 92 | 861 | 902 | 253 | 111 | 100 | 42 | 473 | 438 | 250 | 91 | 109 | 50 | 388 | 464 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15AA OWHA-837 | 54 | 27 | 19 | 8 | 120 | 102 | 23 | 12 | 8 | 3 | 53 | 46 | 31 | 15 | 11 | 5 | 67 | 56 |
---|
U18A OWHA-841 | 54 | 23 | 17 | 14 | 101 | 90 | 25 | 11 | 8 | 6 | 50 | 42 | 29 | 12 | 9 | 8 | 51 | 48 |
---|
U18BB OWHA-840 | 54 | 35 | 12 | 7 | 144 | 64 | 28 | 20 | 5 | 3 | 82 | 32 | 26 | 15 | 7 | 4 | 62 | 32 |
---|
U18AA OWHA-836 | 45 | 10 | 28 | 7 | 62 | 103 | 24 | 6 | 13 | 5 | 37 | 50 | 21 | 4 | 15 | 2 | 25 | 53 |
---|
U18B OWHA-847 | 44 | 20 | 14 | 10 | 66 | 51 | 26 | 15 | 7 | 4 | 49 | 25 | 18 | 5 | 7 | 6 | 17 | 26 |
---|
U15B OWHA-849 | 43 | 10 | 28 | 5 | 54 | 121 | 22 | 7 | 14 | 1 | 35 | 60 | 21 | 3 | 14 | 4 | 19 | 61 |
---|
U15BB OWHA-835 | 39 | 8 | 25 | 6 | 25 | 75 | 22 | 4 | 14 | 4 | 12 | 36 | 17 | 4 | 11 | 2 | 13 | 39 |
---|
U15BB OWHA-838 | 36 | 8 | 22 | 6 | 48 | 70 | 18 | 5 | 10 | 3 | 28 | 36 | 18 | 3 | 12 | 3 | 20 | 34 |
---|
U11B OWHA-833 | 33 | 18 | 8 | 7 | 81 | 55 | 17 | 11 | 3 | 3 | 44 | 24 | 16 | 7 | 5 | 4 | 37 | 31 |
---|
U13B OWHA-839 | 33 | 7 | 19 | 7 | 31 | 82 | 17 | 3 | 9 | 5 | 16 | 38 | 16 | 4 | 10 | 2 | 15 | 44 |
---|
U13A OWHA-845 | 29 | 17 | 7 | 5 | 44 | 28 | 12 | 6 | 3 | 3 | 16 | 8 | 17 | 11 | 4 | 2 | 28 | 20 |
---|
U15A OWHA-846 | 15 | 8 | 4 | 3 | 38 | 23 | 9 | 6 | 2 | 1 | 28 | 16 | 6 | 2 | 2 | 2 | 10 | 7 |
---|
U15A OWHA-848 | 12 | 7 | 5 | 0 | 32 | 31 | 7 | 3 | 4 | 0 | 16 | 21 | 5 | 4 | 1 | 0 | 16 | 10 |
---|
U13B OWHA-834 | 6 | 4 | 1 | 1 | 15 | 7 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 2 | 1 | 1 | 8 | 3 |
---|
U11BB OWHA-844 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9A OWHA-804 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Leaside Wildcats | 62 | 14 | 33 | 15 | 64 | 108 | 33 | 10 | 16 | 7 | 41 | 52 | 29 | 4 | 17 | 8 | 23 | 56 |
---|
Whitby Wolves | 33 | 11 | 16 | 6 | 53 | 84 | 19 | 6 | 9 | 4 | 36 | 48 | 14 | 5 | 7 | 2 | 17 | 36 |
---|
Durham West Lightning | 27 | 13 | 8 | 6 | 52 | 44 | 13 | 8 | 3 | 2 | 28 | 22 | 14 | 5 | 5 | 4 | 24 | 22 |
---|
North York Storm | 25 | 16 | 6 | 3 | 63 | 35 | 10 | 8 | 2 | 0 | 31 | 14 | 15 | 8 | 4 | 3 | 32 | 21 |
---|
Markham/Stouffville Stars | 23 | 6 | 11 | 6 | 22 | 38 | 11 | 3 | 7 | 1 | 10 | 24 | 12 | 3 | 4 | 5 | 12 | 14 |
---|
Oshawa Lady Generals | 23 | 12 | 6 | 5 | 62 | 35 | 11 | 4 | 6 | 1 | 25 | 20 | 12 | 8 | 0 | 4 | 37 | 15 |
---|
Etobicoke Dolphins | 22 | 8 | 9 | 5 | 35 | 38 | 12 | 4 | 5 | 3 | 20 | 23 | 10 | 4 | 4 | 2 | 15 | 15 |
---|
Clarington Flames | 18 | 8 | 4 | 6 | 36 | 22 | 9 | 4 | 1 | 4 | 17 | 7 | 9 | 4 | 3 | 2 | 19 | 15 |
---|
Brampton Canadettes | 16 | 12 | 3 | 1 | 43 | 19 | 10 | 7 | 3 | 0 | 28 | 15 | 6 | 5 | 0 | 1 | 15 | 4 |
---|
Peterborough Ice Kats | 16 | 9 | 7 | 0 | 27 | 25 | 5 | 4 | 1 | 0 | 12 | 9 | 11 | 5 | 6 | 0 | 15 | 16 |
---|
Kingston Ice Wolves | 14 | 7 | 6 | 1 | 30 | 31 | 8 | 4 | 4 | 0 | 19 | 22 | 6 | 3 | 2 | 1 | 11 | 9 |
---|
Central York Panthers | 12 | 3 | 4 | 5 | 15 | 20 | 6 | 2 | 1 | 3 | 11 | 8 | 6 | 1 | 3 | 2 | 4 | 12 |
---|
Napanee Crunch | 11 | 5 | 3 | 3 | 21 | 15 | 6 | 3 | 1 | 2 | 10 | 7 | 5 | 2 | 2 | 1 | 11 | 8 |
---|
West Northumberland Wild | 10 | 2 | 3 | 5 | 18 | 18 | 6 | 1 | 2 | 3 | 11 | 11 | 4 | 1 | 1 | 2 | 7 | 7 |
---|
Mississauga Hurricanes | 9 | 2 | 6 | 1 | 6 | 19 | 4 | 1 | 2 | 1 | 3 | 6 | 5 | 1 | 4 | 0 | 3 | 13 |
---|
Barrie Sharks | 7 | 3 | 3 | 1 | 8 | 7 | 2 | 0 | 2 | 0 | 1 | 3 | 5 | 3 | 1 | 1 | 7 | 4 |
---|
Belleville Bearcats | 7 | 4 | 2 | 1 | 17 | 12 | 3 | 2 | 1 | 0 | 6 | 4 | 4 | 2 | 1 | 1 | 11 | 8 |
---|
Caledon Coyotes | 6 | 1 | 2 | 3 | 9 | 11 | 4 | 1 | 1 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Otanabee Wolverines | 5 | 2 | 1 | 2 | 8 | 7 | 3 | 2 | 0 | 1 | 7 | 3 | 2 | 0 | 1 | 1 | 1 | 4 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Malvern CRC Rink 1 | 110 | 51 | 37 | 22 | 210 | 181 | 108 | 50 | 36 | 22 | 207 | 177 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Malvern CRC Rink 2 | 30 | 10 | 17 | 3 | 49 | 54 | 29 | 9 | 17 | 3 | 47 | 54 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Canlan Scarborough | 24 | 10 | 10 | 4 | 44 | 50 | 22 | 8 | 10 | 4 | 42 | 50 | 2 | 2 | 0 | 0 | 2 | 0 |
---|
Delpark Homes Centre | 15 | 6 | 5 | 4 | 30 | 20 | 4 | 1 | 2 | 1 | 9 | 6 | 11 | 5 | 3 | 3 | 21 | 14 |
---|
Ford Performance Centre | 14 | 6 | 5 | 3 | 24 | 19 | 2 | 1 | 1 | 0 | 2 | 2 | 12 | 5 | 4 | 3 | 22 | 17 |
---|
Canlan (York) | 12 | 7 | 2 | 3 | 28 | 16 | 1 | 1 | 0 | 0 | 4 | 1 | 11 | 6 | 2 | 3 | 24 | 15 |
---|
Iroquois Park Arena | 11 | 4 | 5 | 2 | 17 | 30 | 2 | 0 | 1 | 1 | 4 | 10 | 9 | 4 | 4 | 1 | 13 | 20 |
---|
Commander Park Rink 2 | 10 | 7 | 2 | 1 | 23 | 9 | 9 | 7 | 1 | 1 | 22 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Ajax Community Centre | 9 | 2 | 4 | 3 | 14 | 17 | 2 | 0 | 1 | 1 | 1 | 3 | 7 | 2 | 3 | 2 | 13 | 14 |
---|
McKinney Centre | 9 | 3 | 5 | 1 | 11 | 23 | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 2 | 4 | 1 | 6 | 18 |
---|
Stouffville Clippers Sports Complex | 9 | 4 | 1 | 4 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 4 | 15 | 13 |
---|
Iceland Arena | 8 | 2 | 6 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | 3 | 13 |
---|
Leaside Memorial Arena | 8 | 1 | 4 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 5 | 16 |
---|
Rinx | 8 | 2 | 3 | 3 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 10 | 14 |
---|
Garnet B Rickard Recreation Complex | 7 | 3 | 2 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 15 | 11 |
---|
South Courtice Arena | 7 | 4 | 3 | 0 | 13 | 15 | 4 | 3 | 1 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 5 | 7 |
---|
Commander Park Rink 1 | 6 | 1 | 2 | 3 | 4 | 9 | 3 | 0 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 2 | 4 | 3 |
---|
Healthy Planet Arena (Evinrude) | 6 | 2 | 4 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 9 |
---|