| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 158 | 70 | 61 | 27 | 320 | 283 | 80 | 35 | 32 | 13 | 161 | 149 | 78 | 35 | 29 | 14 | 159 | 134 |
|---|
| Tournament | 95 | 37 | 47 | 11 | 194 | 212 | 57 | 23 | 26 | 8 | 111 | 132 | 38 | 14 | 21 | 3 | 83 | 80 |
|---|
| Exhibition | 34 | 16 | 13 | 5 | 98 | 83 | 13 | 6 | 5 | 2 | 27 | 24 | 21 | 10 | 8 | 3 | 71 | 59 |
|---|
| Playoff | 10 | 6 | 2 | 2 | 28 | 19 | 3 | 3 | 0 | 0 | 14 | 4 | 7 | 3 | 2 | 2 | 14 | 15 |
|---|
| Overall | 297 | 129 | 123 | 45 | 640 | 597 | 153 | 67 | 63 | 23 | 313 | 309 | 144 | 62 | 60 | 22 | 327 | 288 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18AA | 57 | 19 | 31 | 7 | 88 | 119 | 29 | 13 | 13 | 3 | 51 | 58 | 28 | 6 | 18 | 4 | 37 | 61 |
|---|
| U11B | 49 | 22 | 24 | 3 | 131 | 151 | 24 | 10 | 11 | 3 | 64 | 78 | 25 | 12 | 13 | 0 | 67 | 73 |
|---|
| U13A | 44 | 12 | 26 | 6 | 56 | 105 | 20 | 6 | 11 | 3 | 22 | 43 | 24 | 6 | 15 | 3 | 34 | 62 |
|---|
| U15BB | 43 | 18 | 15 | 10 | 64 | 62 | 21 | 6 | 10 | 5 | 23 | 35 | 22 | 12 | 5 | 5 | 41 | 27 |
|---|
| U13B | 38 | 32 | 3 | 3 | 158 | 23 | 23 | 20 | 2 | 1 | 85 | 17 | 15 | 12 | 1 | 2 | 73 | 6 |
|---|
| U15A-2 | 21 | 10 | 5 | 6 | 48 | 28 | 10 | 5 | 2 | 3 | 21 | 11 | 11 | 5 | 3 | 3 | 27 | 17 |
|---|
| U15A-1 | 17 | 7 | 3 | 7 | 38 | 28 | 8 | 2 | 2 | 4 | 19 | 19 | 9 | 5 | 1 | 3 | 19 | 9 |
|---|
| U11A | 14 | 4 | 8 | 2 | 39 | 49 | 8 | 1 | 6 | 1 | 13 | 30 | 6 | 3 | 2 | 1 | 26 | 19 |
|---|
| U18B-2 | 14 | 5 | 8 | 1 | 18 | 32 | 10 | 4 | 6 | 0 | 15 | 18 | 4 | 1 | 2 | 1 | 3 | 14 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leaside Wildcats | 39 | 11 | 20 | 8 | 88 | 83 | 17 | 3 | 10 | 4 | 34 | 34 | 22 | 8 | 10 | 4 | 54 | 49 |
|---|
| Etobicoke Dolphins | 29 | 15 | 8 | 6 | 61 | 49 | 13 | 5 | 5 | 3 | 27 | 26 | 16 | 10 | 3 | 3 | 34 | 23 |
|---|
| Durham West Lightning | 18 | 7 | 8 | 3 | 29 | 41 | 10 | 3 | 5 | 2 | 12 | 24 | 8 | 4 | 3 | 1 | 17 | 17 |
|---|
| Mississauga Hurricanes | 18 | 10 | 4 | 4 | 38 | 16 | 9 | 6 | 2 | 1 | 22 | 9 | 9 | 4 | 2 | 3 | 16 | 7 |
|---|
| North York Storm | 16 | 11 | 4 | 1 | 51 | 18 | 8 | 6 | 2 | 0 | 27 | 11 | 8 | 5 | 2 | 1 | 24 | 7 |
|---|
| Oshawa Lady Generals | 15 | 10 | 4 | 1 | 55 | 29 | 4 | 3 | 1 | 0 | 9 | 7 | 11 | 7 | 3 | 1 | 46 | 22 |
|---|
| Whitby Wolves | 14 | 4 | 8 | 2 | 25 | 32 | 6 | 3 | 2 | 1 | 13 | 13 | 8 | 1 | 6 | 1 | 12 | 19 |
|---|
| Oakville Hornets | 13 | 4 | 6 | 3 | 24 | 43 | 8 | 3 | 3 | 2 | 18 | 27 | 5 | 1 | 3 | 1 | 6 | 16 |
|---|
| Markham/Stouffville Stars | 11 | 7 | 2 | 2 | 26 | 12 | 5 | 4 | 0 | 1 | 13 | 3 | 6 | 3 | 2 | 1 | 13 | 9 |
|---|
| North Halton Twisters | 9 | 6 | 1 | 2 | 23 | 9 | 5 | 4 | 0 | 1 | 11 | 3 | 4 | 2 | 1 | 1 | 12 | 6 |
|---|
| North Durham Blades | 8 | 3 | 5 | 0 | 16 | 27 | 3 | 1 | 2 | 0 | 3 | 8 | 5 | 2 | 3 | 0 | 13 | 19 |
|---|
| Brampton Canadettes | 7 | 3 | 3 | 1 | 22 | 18 | 3 | 1 | 1 | 1 | 8 | 7 | 4 | 2 | 2 | 0 | 14 | 11 |
|---|
| Clarington Flames | 7 | 1 | 6 | 0 | 6 | 20 | 3 | 1 | 2 | 0 | 3 | 6 | 4 | 0 | 4 | 0 | 3 | 14 |
|---|
| West Northumberland Wild | 7 | 5 | 2 | 0 | 15 | 6 | 5 | 4 | 1 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Peterborough Ice Kats | 6 | 2 | 3 | 1 | 13 | 17 | 3 | 1 | 1 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Belleville Bearcats | 4 | 2 | 2 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Malvern CRC Rink 1 | 74 | 35 | 27 | 12 | 168 | 137 | 73 | 35 | 26 | 12 | 167 | 135 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Ford Performance Centre | 19 | 10 | 6 | 3 | 35 | 32 | 5 | 2 | 3 | 0 | 8 | 11 | 14 | 8 | 3 | 3 | 27 | 21 |
|---|
| Malvern CRC Rink 2 | 19 | 7 | 9 | 3 | 23 | 32 | 19 | 7 | 9 | 3 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Scarborough | 17 | 9 | 6 | 2 | 48 | 36 | 13 | 7 | 5 | 1 | 40 | 28 | 4 | 2 | 1 | 1 | 8 | 8 |
|---|
| Iroquois Park Arena | 13 | 5 | 6 | 2 | 27 | 24 | 9 | 4 | 3 | 2 | 21 | 17 | 4 | 1 | 3 | 0 | 6 | 7 |
|---|
| Ajax Community Centre | 9 | 4 | 4 | 1 | 22 | 23 | 1 | 1 | 0 | 0 | 5 | 1 | 8 | 3 | 4 | 1 | 17 | 22 |
|---|
| Canlan (York) | 9 | 4 | 4 | 1 | 19 | 17 | 3 | 0 | 3 | 0 | 1 | 12 | 6 | 4 | 1 | 1 | 18 | 5 |
|---|
| Leaside Memorial Arena | 8 | 2 | 5 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 18 | 16 |
|---|
| Delpark Homes Centre | 6 | 3 | 2 | 1 | 17 | 9 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 1 | 2 | 1 | 11 | 7 |
|---|
| McKinney Centre | 6 | 1 | 4 | 1 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 20 | 14 |
|---|
| Iceland Arena | 5 | 1 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 5 | 5 |
|---|
| Rinx | 5 | 3 | 1 | 1 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 9 |
|---|
| Stouffville Arena | 5 | 2 | 3 | 0 | 12 | 13 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| Bell Sensplex | 4 | 2 | 2 | 0 | 8 | 13 | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Don Mills Arena | 4 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 5 | 3 |
|---|