U9 (Scarborough Sharks Girls Hockey Association)

OWHA logo
PROUD
MEMBER
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U9-4 Penguins33006175+120.7733-0-0W3@ U9-2 Canadiens, 6-1 (W)
U9-1 Leafs312021211+10.5221-2-0L2@ U9-3 Jets, 1-5 (L)
U9-3 Jets312021315-20.4641-2-0W1vs. U9-1 Leafs, 1-5 (W)
U9-2 Canadiens312021021-110.3231-2-0L1vs. U9-4 Penguins, 6-1 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U9-3 Jets32104148+60.6362-1-0W2@ U9-4 Penguins, 3-1 (W)
U9-1 Leafs32104139+40.5912-1-0L1vs. U9-2 Canadiens, 3-2 (L)
U9-2 Canadiens321041410+40.5832-1-0W1@ U9-1 Leafs, 3-2 (W)
U9-4 Penguins30300418-140.1820-3-0L3vs. U9-3 Jets, 3-1 (L)
Recent Games
Tue, Mar 25
Sat, Mar 29